Analytics
Warehouse performance analytics and KPIs
1 min read
Analytics
SmartWMS provides rich analytics to help you understand warehouse performance and identify improvement opportunities.
Available Reports
| Report | Metrics |
|---|
| ABC Analysis | Product classification by movement value |
|---|---|
| Worker Productivity | Tasks completed, time per task, accuracy |
| Fulfillment Rates | On-time delivery, order fill rate |
| Inventory Turnover | Turns per year by category |
| Receiving Performance | Lines per hour, accuracy rate |
Accessing Analytics
Go to Analytics in the main navigation. Each analytics page has:
- Date range selector
- Warehouse/site filter
- CSV export button
Key KPIs
| KPI | Formula |
|---|
| On-Time Rate | Orders shipped on time / Total orders |
|---|---|
| Fill Rate | Lines shipped complete / Lines ordered |
| Inventory Accuracy | Counted quantity matches system / Total counted |
| Productivity | Units processed / Labour hours |
CSV Export
Click Export on any analytics page to download data as CSV for further analysis in Excel or BI tools.